| Color | 8810 White, 8810 Black, 8810 Blue |
| Size | 39, 40, 41, 42, 43, 44 |
| Product Category | Sports Casual Footwear |
| Applicable Age | Youth(18-40 Years Old) |
| Place Of Origin | Taizhou, Zhejiang |
| Style | Sports |
| Function | Water Proof, Non-Slip, Keep Warm, Wear -Resistant |
| Goods Number | 8810 |
| Appropriate Season | Summer, Winter, Spring, Autumn |
| Applicable Gender | Male |
| Pattern | Letter |
| Upper Material | Artificial PU |
| Sole, Material | Rubber |
| Applied Exercise | Universal |
| Whether To Invent | Yes |
| Inventory | Full Order |
| Way Of Wear | Front Lace |
| Whether To Foreign Trade | No |
| Popular Elements | Leather Stitching |
| Heel Shape | Heel |
| Inside Material | Mesh |
| Supply Category | Spot Goods |
| The Fastest Shipment Time | 24 |
| Depth | Shallow Mouth(Below 7cm) |
| High Shoe Helper | Low Gang |
| Nose Shape | Round Head |
| Heel Height | 1-3cm |
| Sole | Injection |
| Insoles, Material | Textile |








There are no reviews yet.